Samsung Galaxy Watch8 Classic (46mm LTE, Black) with 3nm Processor | Dual GPS | Sapphire Glass & Stainless Steel | 5ATM & IP68 | BP, ECG, IHRN & Vascular Load Monitoring | Anti-oxidant Index
12 sold in last 24 hours
- [DESIGN] Galaxy Watch 8 Classic comes with rotating bezel design that’s built to last with Sapphire glass and Armor Aluminum. The Super AMOLED display with up to 3000 nits brightness is easy to read even is bright light
- [NEW PLATFORM] Galaxy Watch 8 Classic has a 3nm Processor (3X faster) that supercharges your daily routine & optimizes battery life. The enhanced BioActive Sensor provides more precise & comprehensive health & fitness monitoring & Dual GPS for improved & consistent location tracking
- [HEART HEALTH PACKAGE] Galaxy Watch 8 Classic aids in monitoring Cardiovascular Health. With precise sensors, users can now keep record of their Blood Pressure, ECG, Irregular Heart Rate & Vascular load in a seamless manner.
- [HEALTH ASSIST] Galaxy AI Powered Health & Fitness monitoring: Energy Score, Booster Card & Personalized HR & FTP help elevate user's max capability based on daily condition
- [AI ON WRIST] Introducing World's 1st GEMINI on Watch to enhance your Search, Productivity & Multi-tasking experience & complete complicated tasks conveniently without taking your phone out.
Tags |
Estimated shipping
Select a product to estimate shipping.Does Galaxy Watch8 Classic support personalised Heart Rate Zone?
Galaxy Watch8 Classic provides an advanced Personalised HR Zone. After recording an outdoor run over 10 minutes to calculate your aerobic and anaerobic thresholds, you can workout at optimal intensity levels based on your physical capabilities.
What is Bedtime Guidance?
Bedtime Guidance can measure your circadian rhythm to suggest the optimal time to go to bed so you wake up refreshed the next morning.
What is Running Coach?
Running Coach calculates your fitness level from 1 to 10 and develops a tailored training plan complete with real-time guidance and motivational insights.
What is Antioxidant Index?
Antioxidant Index for the first time in a smartwatch enables you to measure carotenoid levels in just five seconds and make informed lifestyle choices for healthy aging.
What is AGEs Index?
Galaxy Watch8 Classic lets you easily monitor advanced glycation end products (AGEs) via its AGEs Index. Since AGEs are strongly affected by diet and lifestyle, they serve as an indicator of your overall biological ageing and metabolic health.
Product details












| Main Specification | |
|---|---|
| Menneskelig grænseflade | Knapper or Touchscreen or Gesture |
| Målgruppe | Mænd or Kvinder or Boys or Unisex Adults or Unisex Youth |
| Forbindelsesteknologi | Bluetooth or Wi- Fi or NFC or Cellular |
| Kompatible enheder | Smartphone or Tablet |
| Særtræk | Aktivitetssporer or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Fremstiller | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305, Samsung |
| Enhedstælling | 1 Antal |
| Batterikapacitet | 445 milliamp_hours |
| Vis type | Super AMOLED |
| Mærke | Samsung |
| Kompatible telefonmodeller | Android-enheder |
| Hukommelseskapacitet | 64 GB |
| Opløsning | 438 x 438 pixels |
| Form | Square |
| Modelnavn | Samsung Galaxy Watch8 Classic |
| Vandmodstandsniveau | Vandafvisende |
| Lukningstype | Spænd |
| Farve | Sort |
| Product information | |
| Driftssystem | Wear OS 6.0 |
| Garantitype | Begrænset |
| Celleteknologi | LTE |
| Technical Details | |
| Sportstype | Cykling or Kører or Multi-Sports or Fitness or Swimming |
| Battericelletype | Lithiumion |
| Batterieffekt | 445 Milliamp Hours |
| Oprindelsesland | Indien |
| Item details | |
| Beskrivelse af aldersinterval | Voksne |
| Standardnummer | SM-L505F |
| Varetype Navn | Smartwatches |
| Style | |
| Stilnavn | Watch8 Classic - LTE |
| Measurements | |
| Varens dimensioner D x W x H | 11D x 46W x 46H Millimeters |
| Others | |
| Understøttede programmer | Fitness Tracker or Multisport Tracker or Stemmeassistent or Find My Phone or GPS |
| Produktfunktioner | Aktivitetssporer or Blood Pressure Monitor or Contactless Payments or ECG or IHRN |
| Boks Indhold | Brugervejledning or Smartwatch or Type C Wireless Charger or Watch Band |
| Kontaktoplysninger for pakker | Noida or Plot nr. 6 or Sektor 90 or Gautam Buddha Nagar or Dixon Technologies (India) Ltd. or U.P.India - 201305 |
| Importørens kontaktoplysninger | DLF Centrum or Sansad Marg or Samsung Indien Electronics Pvt. Ltd. har sit registrerede kontor på: 6th Floor or New Delhi-110001 |
| Metrics Målt | Blood Oxygen (SpO2) or Stress or Blood Pressure or Electrocardiogram (ECG) |
| Trådløs kompatibilitet | Bluetooth or 2.4 GHz Radio Frequency or 5 GHz Radio Frequency |
| Kommunikationsfunktion | Telefonopkald or Email or Notification or Voice Call or Text Message |
| Understøttet satellitnavigationssystem | GPS or BeiDou or GLONASS or Galileo |
| Produkttype | Smartwatches |
| Vægt enhed af foranstaltning | 63.5 Grams |
| Måleenhed for skærmstørrelse | 1.3 Inches |
| Fabrikantens kontaktoplysninger | Dixon Technologies (India) Ltd., Plot No.6, Sector 90, Noida, Gautam Buddha Nagar, U.P.India - 201305 |
| Batteriets gennemsnitlige levetid | 30 hours |
| Sagstype | Stainless Steel |
| Maksimal lysstyrke | 3000 Nit |
| GPS Geotaging Funktionalitet | Built-in GPS |
| Type båndmateriale | HNBR Vegan Leather |
| Vandtæthed Dybde | 50 Metres |
| Søgetype | Smart watch |
| Længde på bånd | 210 Millimetres |
| RAM hukommelse installeret | 2 GB |
| Trådløs udbyder | Ulåst for alle bærere |
| Vandtæt bedømmelse | IP68 |
| Bandfarve | black |
| Bandbredde | 22 Millimetres |
| Clasp Type | Hook Buckle |
| Sim Card Size | eSIM |














