Vu California 164cm (65 inches) Smartchoice Glo MiniLED 4K TV VUGLOMINILED 2026
15 sold in last 24 hours
- Resolution: 4K QLED (3840x2160) | Refresh Rate: 60 hertz | 120Hz VRR | 178 Degree wide viewing angle
- Display : QD MiniLED | 600 Nits HDR Brightness | Full Array Local Dimming | Dolby Vision, HDR10 & HLG | AI Picture | AI Contrast | AI Colour | AI Upscale | Cricket & Cinema Mode | MEMC | Eye Protection Mode
- Sound : 2.2CH VuFX 50W Sound | 2 Full Range + 2 Woofer | Powerful Dual Woofers for Deep Bass | Dolby Atmos Surround Sound | Dialogue Enhancer I Audio Only Mode | Cricket & Cinema Sound Mode | eARC Support
- Smart TV Features : TV OS with Gemini | ActiVoice Remote Control | Netflix, YouTube, Prime Video, Cricket, Picture, Sound, Wi-Fi & Bluetooth Hotkeys on Remote | 16GB + 2GB | Annual Energy Comsumption 384 kWatt/Year
- Connectivity: 3 HDMI ports to connect set top box, Blue Ray players | HDMI 2.1 for gaming console | 2 USB ports to connect hard drives and other USB devices | 2.4/5GHz WiFi | HDMI CEC & eARC/ARC | Airplay | Chrome Cast | 2-way Bluetooth
Estimated shipping
Select a product to estimate shipping.600Nits Brightness QLED MiniLED Picture
Powered by Next-Gen QD Mini-LED technology with an Optical Refractive Lens, Vu TV delivers up to 600 Nits HDR brightness, 35% better light uniformity, brighter highlights, deeper blacks, and true-to-life colors. Full Array Local Dimming enhances contrast with precise backlight control, while Dolby Vision, HDR10, and HLG bring every scene to life with stunning detail, vibrant colors, and immersive HDR performance.
Personalized Photo Frame
Bring your walls to life by transforming your TV into a beautiful digital art frame. Easily transfer photos from your smartphone, choose from a variety of elegant frame styles, and display your favorite artwork, family memories, or personal photos. Whether the TV is on or idle, it blends beautifully with your home décor, creating a stylish centerpiece that reflects your personality.
Additional Voice Remote Free!
The Vu Dual Bluetooth Voice Remotes provide ultimate convenience with two remotes included in every TV, ensuring flexible control and the peace of mind of always having a backup ready. Featuring voice search, dedicated Picture, Sound & Cricket Mode shortcuts for instant optimization, along with one-touch Wi-Fi and Bluetooth controls, they simplify setup and deliver seamless navigation across all your entertainment functions.
Product details












| Main Specification | |
|---|---|
| Specifikke anvendelser af produktet | Spil or Underholdning |
| Forbindelsesteknologi | USB or Ethernet or Wi- Fi or HDMI |
| Inkluderede komponenter | Remote Control or TV Unit 1 U or Remote Control 1 U or Power Cord 1 U or Welcome Kit Guide 1 U or Remote Control Battery or AAA Batteries 2 U See more |
| Kompatible enheder | Smartphone or Spillekonsol or Laptop or Formand or Hovedtelefon |
| Forbindelsestype | USB or Rca or Ethernet or VGA |
| Særtræk | YouTube or Dynamic Contrast Enhancer or Game Mode or Local Dimming or QD-MiniLED | 600 Nits Brightness | 2.2CH VuFX Sound | Dolby Atmos | Airplay | Eye Comfort Mode | Remote With Voice Assistant | Google TV | Doby Vision | HDR10 | Supported Applications : Netflix or Prime Video | Hotkeys on Remote - Picture or Sound or Cricket or Wi-Fi & Bluetooth or Wide Color Enhancer See more |
| Orienteringsforhold | 16: 9 or 4:3 |
| Fremstiller | Vu Technologies Pvt. Ltd., Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or whatsApp: +91 9867740000 |
| Enhedstælling | 1, 0 Tælling |
| Antal batterier | 2 Aaa Batteries Required. (Included) |
| Kontrolmetode | Fjernbetjening |
| Varelængde | 144.5 Centimetres |
| Mærke | Vu |
| Antal elementer | 1 |
| Hukommelseskapacitet | 16 GB |
| Opløsning | 4k |
| Modelnavn | VUGLO65MINILEDTV |
| Produktdimensioner | 6.6D x 144.5W x 83.3H Centimeters |
| Spænding | 230 volt |
| Power Consumption | 220 Watts |
| Model serie | California |
| Wattage | 220 Watts |
| Farve | Charcoal Grey |
| Størrelse | 65 inches |
| Højttalerens maksimale udgangseffekt | 50 Watts |
| Lydudgangstilstand | Omring |
| Audio Input | HDMI |
| Signal Format | Digital |
| Monteringstype | Wall Mount |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Remote Required Battery Size | AAA |
| Product information | |
| Video encoding | Mpeg-4 or WMV or VVC or MPEG-2 or AVI or FLV |
| Hardwaregrænseflade | Ethernet or HDMI or USB or Bluetooth or S/PDIF |
| Visning af vinkel | 178 Degrees |
| Response Time | 8 Milliseconds |
| Skærmstørrelse | 65 Inches |
| I alt USB-porte | 2 |
| Garantitype | Onsite Warranty on Product and No Delivery Damages Covered |
| Technical Details | |
| Fabrikantens delnummer | VUGLO65MINILEDTV |
| Annual Energy Consumption | 384 Kilowatt Hours Per Year |
| Base Width | 128.6 Centimetres |
| Standardår | 2026 |
| Oprindelsesland | Indien |
| Item details | |
| Standardnummer | VUGLO65MINILEDTV |
| Varetype Navn | Smart Television |
| Measurements | |
| Varens dimensioner D x W x H | 6.6D x 144.5W x 83.3H Centimeters |
| Others | |
| Netværksforbindelsesteknologi | USB or Wi- Fi or HDMI or Ethernet |
| Produktfunktioner | YouTube or Dynamic Contrast Enhancer or Game Mode or Local Dimming or QD-MiniLED | 600 Nits Brightness | 2.2CH VuFX Sound | Dolby Atmos | Airplay | Eye Comfort Mode | Remote With Voice Assistant | Google TV | Doby Vision | HDR10 | Supported Applications : Netflix or Prime Video | Hotkeys on Remote - Picture or Sound or Cricket or Wi-Fi & Bluetooth or Wide Color Enhancer |
| Boks Indhold | Remote Control or TV Unit 1 U or Remote Control 1 U or Power Cord 1 U or Welcome Kit Guide 1 U or AAA Batteries 2 U or Remote Control Battery |
| Kontaktoplysninger for pakker | Mumbai or Andheri East or MIDC Central Road or 400093 or Vu Technologies Pvt. Ltd. 29 or Contact: +91 022-45417000 or Email: [email protected] |
| Importørens kontaktoplysninger | Mumbai or Andheri East or 400093 or Vu Technologies Pvt. Ltd. 29 or MIDC Central Road or Contact: +91 022-45417000 or Email: [email protected] |
| Trådløs teknologitype | Bluetooth or Wi- Fi or Infrared |
| Displayteknologi | QLED or QD-MiniLED |
| Billedkvalitetsforbedringsteknologi | QLED or Dolby Vision or HDR or HLG or 600nits HDR Brightness or AI Picture Upscale or MiniLED |
| HDR Format Supported | HDR10 or HLG or Dolby Vision |
| Internet Applications | Hotstar or Netflix or Prime Video or SonyLiv or YouTube |
| Audio Encoding | Dolby Atmos or DD or Dolby Digital Plus |
| Remote Control Technology | IR or Bluetooth |
| Integrated Surround Sound Format | Dolby Audio or Dolby Digital Plus or Dolby Digital |
| Screen Mirroring Technology | AirPlay or Google Cast |
| Parental Control Technology | Filters or V-Chip or Blocking Devices |
| Produkttype | Smart Television |
| Vægt enhed af foranstaltning | 17100 Grams |
| Måleenhed for skærmstørrelse | 65 Inches |
| Fabrikantens kontaktoplysninger | Vu Technologies Pvt. Ltd. 29, MIDC Central Road, Andheri East, Mumbai, 400093, Contact: +91 022-45417000 or whatsApp: +91 9867740000 |
| Softwareopdatering understøttet til dato | ukendt |
| Genopfrisk sats | 60 Hz |
| Display Backlight Technology | Mini-LED |
| Vis Genopfrisk rate i Hertz | 60 |
| Display Size Class | 65 Inches |
| Total Number of HDMI Ports | 3 |
| Speaker Description | 2.2CH VuFX 50W Sound | 2 Full Range + 2 Woofer | Powerful Dual Woofers for Deep Bass | Dolby Atmos Surround Sound | Dialogue Enhancer |
| Kontrastforhold | 1000000:01 |
| Maksimal lysstyrke | 600 Candela Per Square Meter |
| Screen Finish Type | Glossy |
| Display Backlight Configuration | Mini LED |
| Operativsystemer | Google TV |
| Energy Efficiency Features | Screen Saver for power saving |
| Tuner Type | DVB-S2 |
| Total USB 20 Ports | 1 |
| Antal lydkanaler | Dolby Atmos |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB 30 Ports | 1 |
| Total Audio Out Ports | 3 |
| VESA Mount Standard | 400 x 400 mm |
| Motion Enhancement Technology | High Speed Motion Rate |
| Display Language Options | English Only |
| Display Backlight Setting | Full Array Local Dimming |
| Remote Required Battery Quantity | 2 |
| Item Weight Without Stand | 17.1 Kilograms |
| Content Sharing Direction | Mobile to TV |
| Number of Composite-Video Inputs | 1 |
| Analog Audio Output Count | 1 |
| Number of CompositeVideo Inputs | 1 |










