ASUS Vivobook S14, Intel Core Ultra 5 225H, Intel iGPU,16GB RAM,512GB SSD, FHD+,14",60Hz,Windows 11,M365 Basic (1Year)*,Office Home 2024,Cool Silver,1.4 Kg, S3407CA-LY060WS, Metallic Design Laptop
5 sold in last 24 hours
- Processor : Intel Core Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads) Intel AI Boost NPU up to 13TOPS
- Display : 14.0-inch, FHD+ (1920 x 1200) 16:10 aspect ratio, 60Hz refresh rate, 300nits Brightness, 45% NTSC color gamut, Anti-glare display, 87% Screen-to-body ratio| Keyboard : Backlit Chiclet Keyboard with Copilot key
- Memory : 16GB DDR5 RAM | Storage : 512GB M.2 NVMe PCIe 4.0 SSD
- 【Software : Microsoft 365 Basic with 100GB Cloud Storage for 1 Year + Office Home 2024 with lifetime validity | Operating System : Windows 11 Home】
- Graphics : Intergrated Intel Graphics | Neural Processor : Intel AI Boost NPU up to 13TOPS
Tags |
Estimated shipping
Select a product to estimate shipping.The ASUS Vivobook S14 offers a stylish and capable blend of performance and portability. It’s a great everyday laptop for work, study, or entertainment, combining a responsive processor with a vibrant display and ample storage.
Key Highlights
- Smooth Performance: Powered by an Intel Core Ultra 5 processor, this laptop handles multitasking and demanding applications with ease.
- Vivid Display: Enjoy sharp visuals on the 14-inch FHD+ display with a 16:10 aspect ratio and 45% NTSC color gamut.
- Plenty of Storage: A 512GB SSD provides fast boot times and quick access to your files and applications.
- All-Day Battery: Stay productive on the go with long battery life.
- Integrated AI Boost: Experience enhanced performance and efficiency thanks to the Intel AI Boost NPU.
Useful Facts
- Processor: Intel Core Ultra 5 Processor 225H (1.7 GHz up to 4.9 GHz, 14 cores, 14 threads)
- Memory: 16GB DDR5 RAM
- Storage: 512GB M.2 NVMe PCIe 4.0 SSD
- Display: 14.0-inch FHD+ (1920 x 1200), 60Hz, 300 nits, 45% NTSC
- Operating System: Windows 11 Home
- Weight: 1.4 kg
Good Fit For
- Students
- Professionals needing a reliable everyday laptop
- Anyone who values portability and a good viewing experience
Product details







| Main Specification | |
|---|---|
| Specifikke anvendelser af produktet | Virksomhed or Studerende |
| Særtræk | 45% NTSC color gamut or Anti-glare display or LED Backlit |
| Fremstiller | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Enhedstælling | 1, 0 Tælling |
| Antal havne | 6 |
| Vis type | LED |
| Beskrivelse af tastatur | backlit |
| Mærke | ASUS |
| Antal elementer | 1 |
| RAM-hukommelsesteknologi | DDR5 |
| Beskrivelse af harddisk | SSD |
| Modelnavn | ASUS Vivobook S14 |
| CPU-model | Intel Core Ultra 5 |
| Ram hukommelse maksimal størrelse | 16 GB |
| Kompatible enheder | smartphones |
| Farve | Cool Silver |
| Formfaktor | vivobook |
| Ram Memory Installed Size | 16 GB |
| Beskrivelse af grafikkort | Integrated |
| Grafikkoprocessor | Intel Graphics |
| Vægt | 1.4 Kilograms |
| Product information | |
| Skærmstørrelse | 14 Inches |
| Driftssystem | Windows 11 Home |
| I alt USB-porte | 4 |
| Hardwaregrænseflade | USB |
| Lithium-batteriets energiindhold | 70 Watt Hours |
| Garantitype | On Site |
| Technical Details | |
| Fabrikantens delnummer | 90NB16J1-M003B0 |
| Battericelletype | Lithiumion |
| Standardår | 2025 |
| Oprindelsesland | Kina |
| Item details | |
| Standardnummer | S3407CA-LY060WS |
| Varetype Navn | Laptop |
| Others | |
| Netværksforbindelsesteknologi | Wi- Fi or Bluetooth |
| Boks Indhold | User Guide or Laptop or Power Adaptor or Warranty Documents |
| Kontaktoplysninger for pakker | Kina or Zongbao Road or TECH FRONT ( CHONGQING) Computer Co. Ltd or NO 18 or Shapingba Dist or Chongquing |
| Importørens kontaktoplysninger | Indien or ASUS INDIA PRIVATE LIMITED or 402 or Supreme chambers or 17/18 or Shah Industrial Estate or Veera Desai Road or Andheri (West) or Mumbai 400053 |
| Andre særlige træk ved produktet | 45% NTSC color gamut or Anti-glare display or LED Backlit |
| Audio Output Type | Speakers or Headphones |
| Produkttype | Laptop |
| Varens dimensioner L x W x tykkelse | 31.5L x 22.3W x 1.6Th Centimeters |
| Fabrikantens kontaktoplysninger | TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
| Lydoptagelse | Yes |
| Maksimal visningsopløsning | 1920 x 1200 Pixels |
| Type grafikRam | Shared |
| Videoprocessor | Intel |
| Grafikbeskrivelse | Integreret |
| Bluetooth support | Yes |
| Displayteknologi | LED |
| Vis Genopfrisk rate i Hertz | 60 |
| Maksimal lysstyrke | 300 Nit |
| Harddisk-grænseflade | USB |
| DriveHukommelseskapacitet | 512 GB |
| RAM hukommelse installeret | 16 GB |
| Processortype | Intel Core Ultra 5 |
| Processorhastighed | 1.7 GHz |
| Forarbejdningsantal | 14 |
| HDMI-havn i alt | 1 |
| Menneskelige grænsefladetyper | Tastatur |
| Tastaturlayout | QWERTY |
| Forarbejdningsmærke | Intel |
| CPU-modelnummer | Intel Core Ultra 5 225H |
| Grafik Co Processor | Intel Graphics |
| Kamerabeskrivelse | Forside |
| Native resolution | 1920 x 1200 pixels |
| RAM størrelse | 16 GB |
| CPU Model Hastighed Maksimum | 4.9 GHz |
| Bluetooth support? | Yes |
| Wireless Technology | Bluetooth |
| Webcam Capability | Yes |
| Has Color Screen | Yes |
| System RAM Type | DDR5 RAM |
| Computer Wireless Type | Bluetooth |
| Automatic Backup Software Included | yes |
| Optical Device Type | No Optical Storage |
| Available Memory Slots | yes |

















