Kingston Fury Beast Black RGB Expo 32GB 6400MT/s DDR5 CL32 DIMM Desktop Gaming Memory Kit of 2 - KF564C32BBEAK2-32
13 sold in last 24 hours
- Greater performance starting at 4800MT/s
- Improved stability for overclocking, Increased efficiency
- Intel XMP 3.0-Ready and Certified
- Qualified by the world’s leading motherboard manufacturers
- Plug N Play at 4800MT/s
Estimated shipping
Select a product to estimate shipping.Kingston FUR Beast DDR5 memory brings the latest, cutting-edge technology for next-gen gaming platforms. Taking speed, capacity and reliability even further, DDR5 arrives with an arsenal of enhanced features, like on-die ECC (ODECC) for improved stability at extreme speeds, dual 32-bit subchannels for increased efficiency, and an on-module power management integrated circuit (PMIC) to provide juice where it’s needed most.
| Main Specification | |
|---|---|
| Fremstiller | Kingston, No. 1-5, Li-Hsin Road., 1 Science Based Industrial Park, Hsin-Chu, Taiwan TEL: 886-3-564-1539 |
| Mærke | Kingston |
| UPC | 740617343113 |
| Antal elementer | 1 |
| RAM-hukommelsesteknologi | DIMM |
| Modelnavn | FURY Beast DDR5 |
| Spænding | 1.4 Volts |
| Kompatible enheder | Desktop |
| Formfaktor | DIMM |
| Globalt handelsnummer | 00740617343113 |
| Vægt | 37 Grams |
| Technical Details | |
| Fabrikantens delnummer | KF564C32BBEAK2-32 |
| Antal pins | 288 |
| Oprindelsesland | Kina |
| Item details | |
| Standardnummer | KF564C32BBEAK2-32 |
| Varetype Navn | DRAM |
| Others | |
| Kontaktoplysninger for pakker | Taiwan or Kingston Technology Far East Co. No. 1-5 or Li-Hsin Road. or 1 Science Based Industrial Park or Hsin-Chu |
| Importørens kontaktoplysninger | 1. etage or LAMPINGTON ROAD or MULTI ELECTRONICS Shop no.9a or Indira building or Topiwala lane or grant road (e) or Mumbai-400013 (Maharashtra) INDIA |
| Produkttype | DRAM |
| Produktfunktioner | Letvægt |
| Fabrikantens kontaktoplysninger | No. 1-5, Li-Hsin Road., 1 Science Based Industrial Park, Hsin-Chu, Taiwan TEL: 886-3-564-1539 |
| RAM størrelse | 32 GB |
| Memory Speed | 6400 MT/s |
| Column Address Strobe Latency | 32 |
| ProcessorSpeed | 6400 Megabytes Per Second |
| Memory Form Factor | DIMM |
| Memory Generation | DDR5 |





